-
Ventanas
Ventanas
-
Balconeras
Balconeras
-
Puertas Entrada
Puertas Entrada
-
Iniciar sesión
Contacta con nosotros
The Uw values given below refer to the sample size. The sample size refers to a sliding door with a width of 3500mm and a height of 2180mm. All Uw values from German manufacturers are determined using this sliding door size. As the sliding door gets smaller, the Uw value goes down accordingly. For larger sliding doors, the Uw value is generally better.
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.1 | 1.3 | 1.3 |
1.0 | 1.1 | 1.3 | 1.2 |
0.7 | 1.1 | Not possible for this system. | Not possible for this system. |
0.6 | 1.1 | Not possible for this system. | Not possible for this system. |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.2 | 1.4 | 1.3 |
1.0 | 1.2 | 1.3 | 1.2 |
0.7 | 1.2 | Not possible for this system. | Not possible for this system. |
0.6 | 1.2 | Not possible for this system. | Not possible for this system. |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.5 | 1.5 | 1.4 |
1.0 | 1.5 | 1.4 | 1.3 |
0.7 | 1.5 | Not possible for this system. | Not possible for this system. |
0.6 | 1.5 | Not possible for this system. | Not possible for this system. |
Classic IV 68 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.1 | 1.3 | 1.2 |
1.0 | 1.1 | 1.2 | 1.1 |
0.7 | 1.1 | 1.0 | 0.9 (0.93) |
0.6 | 1.1 | 1.0 (0.95) | 0.9 (0.87) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.2 | 1.3 | 1.2 |
1.0 | 1.2 | 1.2 | 1.2 |
0.7 | 1.2 | 1.1 | 1.0 (0.97) |
0.6 | 1.2 | 1.0 (0.99) | 0.9 (0.91) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.5 | 1.4 | 1.3 |
1.0 | 1.5 | 1.3 | 1.2 |
0.7 | 1.5 | 1.2 | 1.1 |
0.6 | 1.5 | 1.1 | 1.0 |
Classic IV 78 - profile section
In the case of a wood folding sliding door, the Uw values are calculated from the individual Uvalues of the window frame and glazing, as well as the heat loss at the edge of the glass. For the sake of comparison, a standard window size of 1230 x 1480 mm is usually used for the calculation, but it can generally be assumed that a larger window will result in a lower value.
A thermally separated edge seal along the insulating glass - the so-called "warm edge" - further improves the thermal insulation of the entire door.
The heat transfer coefficients of a wood folding sliding door determine whether the door can be classified as suitable for passive houses, and also whether it will be possible to obtain funding from KfW banking group. Energy savings not only protect the environment, they also make an immediate difference on your energy bill.
The difference between a Uw value of 3.5 and a value of 0.83 can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².